| Basking Ridge, NJ 07920 | ||
| SENIOR DEVELOPER ~ ANALYST ~ ARCHITECT | ||
| 20 years in software development. Expertise in various fields including system analysis, architecture, design, development and testing. Good exposure in Financial/Banking, Healthcare, Publishing and Retail industries. Hands-on experience in current software development techniques and methodologies for both web and desktop applications. Expert in database modeling, refactoring and performance optimization. For the majority of the projects I was involved in full application life cycle. Excellent communication skills. | ||
| CURRENT KEY SKILLS / TECHNOLOGIES / PRODUCTS | ||
| ||
| CAREER SUMMARY | ||
| Client | Location | Period |
| Siemens Healthcare Diagnostics | Flanders, NJ | 2008 - present |
| Ferrari/Maserati North America | Englewood Cliffs, NJ | 2007 to 2008 (consulting) |
| ING Direct | Wilmington, DE | 2005 to 2007 (consulting) |
| Thomas Publishing/Thomcomp Inc. | New York, NY | 2003 to 2006 (consulting) |
| Thomson Financial/Thomson Baseline | New York, NY | 2003 (consulting) |
| Bankruptcy Services LLC | New York, NY | 2000 to 2003 (consulting) |
| Hastings Healthcare Group | Princeton, NJ | 2000 to 2001 (consulting) |
| Personal Fundraising Partners (PFP) | London, UK | 2000 to 2002 (consulting) |
| Moscow Mayor Office | Moscow, Russia | 1998 to 1999 |
| DMIB Berhad | Petaling Jaya, Malaysia | 1997 to 1998 |
| National Central Bureau of INTERPOL | Moscow, Russia | 1994 to 1997 |
| Microelectronics R&D association | Moscow, Russia | 1992 to 1993 |
| PROFESSIONAL EXPERIENCE | ||
| Siemens Healthcare Diagnostics (Staff Informatics Engineer) | May 2008 - present | |
| As a part of Informatics department I am developing client-server application for Data and Process management in clinical diagnostics lab | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| C#, .NET 4.0, Visual Studio 2010, NUnit, Specflow, MS SQL Server 2008, T-SQL stored procedures, jQuery, WPF, Visio, SVN, LLBLGen, JSF/Spring/Hibernate | ||
| Ferrari/Maserati North America (Lead Developer/Architect) | May 2007 - May 2008 | |
|
Ferrari/Maserati North America (FMNA) is a reseller of Italian sports cars in the USA and Canada.
I’ve been working on the Logistics support system as an Architect, principal developer and project coordinator. This distributed system fully replaces current “e-mail/fax/phone” logistics procedures, integrating vendors’ and FMNA legacy databases (DB2/AS400) with web interface and background data acquisition services. The brand new system allows ocean freight companies, ports, logistics managers and trucking companies to control the automated car distribution process, from the factory in Modena, Italy to the local car dealer. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET 2.0, C#, AJAX, Javascript, Visual Studio 2005, MS SQL Server 2005 with Reporting & Integration services, T-SQL stored procedures, .NETtiers framework, CodeSmith 4.0, Visio, IIS6, SVN, RedGate SQLCompare. | ||
| ING Direct | November 2005 to March 2007 | |
|
ING Direct is a branchless direct bank with operations in the United States and many other countries. It offers services over the internet, phone or by mail, attracting customers through their high-interest savings accounts and no service charges or minimum account balance requirements.
I actively participated in three different projects for this client as an analyst, architect and lead developer: Deposit Processing Operational Reporting, MTP2007 (budgeting tool for the project managers and executives), Mortgage Wire Workflow | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET 2.0, C#, Visual Studio 2005, MS SQL Server 2005 with Reporting & Integration services, T-SQL stored procedures, .NETtiers framework, CodeSmith 4.0, Web services, WSE2.0, XML, XSLT, Visio, IIS6, MS Virtual Server R2, SVN, SQLCompare. | ||
| ThomComp, Inc (Thomas Publishing business unit) | June 2003 to February 2006 | |
|
ThomComp delivers system integration, database and infrastructure services for Thomas Publishing, which provides industrial buyers and specifiers worldwide with the complete, up-to-date product, service and supplier information they need to make informed purchasing and specifying decisions.
Working for this client I made many modifications to the existing applications and also created new modules and subsystems for their CRM system, the heart of Thomas Publishing business in the USA, Europe, Japan, Brazil, Mexico and India. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET and .NET framework 1.1 & 2.0, C#, Visual Studio 2003 & 2005, ADO.NET, ODP.NET, Visual Foxpro 7.0, PL/SQL stored procedures, packages and triggers, PL/SQL Developer, Toad, QNXO, ERwin, IIS5, VSS | ||
| Thomson Financial/Thomson Baseline | 2003 | |
| During these short-term assignments I designed and developed some web components for Thomson Financial "Project Management Online" intranet portal and took part in upgrading Thomson Baseline accounting system | ||
| (using ASP.NET and .NET framework 1.1, C#, Visual Studio 2003, ADO.NET, Visual FoxPro 6.0, MS SQL Server 2000, SBT, IIS5) | ||
| Bankruptcy Services LLC | 2000 to 2003 | |
| BSI is a business unit of EPIQ Systems, Inc. (NASDAQ: EPIQ), the nation's leading supplier of technology products and services for bankruptcy administration. Working for this client I was involved in full life-cycle development of the application for the processing of Chapter 11 bankruptcy claims, the principal business of the company, handling by that moment such mega-cases as Enron, WorldCom, Global Crossing. | ||
| (using Visual Foxpro 6.0, SQL Server 6.0 & 7.0, IIS5, VSS) | ||
| Hastings Healthcare Group | 2000 to 2001 | |
| I participated in development of multiple PC and web-based applications for this client. | ||
| (using ASP, MS SQL, IIS, VFP6, JavaScript) | ||
| Company: Personal Fundraising Partners (PFP) | 2000 to 2002 | |
| PFP is a international fundraising company. I developed the application to support their fundraising campaign decisions with statistics and reporting | ||
| (using MS Excel, VFP6, VBA, COM) | ||
| Moscow Mayor Office | 1998 to 1999 | |
| Developed search engine for the Moscow Mayor Official web server, participated in the City Council workflow system reengineering | ||
| (using Java, Oracle8i, JRun, JServ, ERwin, VFP6) | ||
| DMIB Berhad | 1997 to 1998 | |
| Participated in the development of the client-server system for business processes automation and production control | ||
| (using Oracle 8, PL/SQL, VFP6, ERwin) | ||
| National Central Bureau of INTERPOL | 1994 to 1997 | |
| Designed and developed numerous multi-user network applications | ||
| (using FoxPro 2.6/3 and Oracle) | ||
| Microelectronics R&D association | 1992 to 1993 | |
| Developed user interfaces for scientific equipment using Turbo Pascal/Turbo Vision | ||
| QUALIFICATIONS, TRAINING & EDUCATION | ||
| Marakana JSF with Spring and Hibernate Training | 2011 | |
| DevelopMentor WPF Training | 2010 | |
| Microsoft Certified Professional (ASP.NET/C#) | 2004 | |
| DevelopMentor Guerilla .NET/C# training | 2003 | |
| Oracle Developer training | 1996 | |
| Master's degree in Electronic Engineering (Moscow State University of Radio engineering, Electronics and Automation) | 1994 | |
| ADDITIONAL INFORMATION | ||
| Hobbies: Photography, snowboarding,
playing guitar and singing Not willing to relocate References available upon request |
||