| Metuchen, NJ 08840 | ![]() | |
| SENIOR DEVELOPER ~ ANALYST ~ ARCHITECT | ||
| 15 years in IT. Expertise in various fields including system analysis, architecture, design, development and testing. Good exposure in Financial/Banking, Publishing, Retail and Healthcare industries. Solid knowledge and hands-on experience in object-oriented methodologies, multi-tier and distributed application architectures. Clear understanding of secure coding principles for both web and desktop applications. Expert in database modeling, refactoring and performance optimization. For the majority of the projects I was involved in full application life cycle. Early adopter of the new technologies, quick learner. Excellent interpersonal and communication skills. | ||
| CURRENT KEY SKILLS / TECHNOLOGIES / PRODUCTS | ||
| ||
| CAREER SUMMARY | ||
| Client | Location | Period |
| Ferrari/Maserati North America | Englewood Cliffs, NJ | 2007 - present |
| ING Direct | Wilmington, DE | 2005 to 2007 |
| Thomas Publishing/Thomcomp Inc. | New York, NY | 2003 to 2006 |
| Thomson Financial/Thomson Baseline | New York, NY | 2003 |
| Bankruptcy Services LLC | New York, NY | 2000 to 2003 |
| Hastings Healthcare Group | NJ | 2000 to 2001 |
| Personal Fundraising Partners (PFP) | London, UK | 2000 to 2002 |
| DMIB Berhad | Malaysia | 1997 to 1998 |
| Position | Employer | Period |
| Lead Developer/Architect | Tahas Technologies, New York, NY | 2007 - present |
| Senior Developer/Analyst | Cutting Edge Consulting, NJ | 2000 to 2007 |
| Consultant | Moscow Mayor Office, Russia | 1998 to 1999 |
| Programmer/Analyst | Noosfera consulting group, Russia | 1997 to 1998 |
| Lead Software Engineer | National Central Bureau of INTERPOL, Russia | 1994 to 1997 |
| Programmer | Microelectronics R&D association, Russia | 1992 to 1993 |
| PROFESSIONAL EXPERIENCE | ||
| Company: Ferrari/Maserati North America | May 2007 - present | |
|
Ferrari/Maserati North America (FMNA) is a reseller of Italian sports cars in the USA and Canada.
I’ve been working on the Logistics support system as an Architect, principal developer and project coordinator. This distributed system fully replaces current “e-mail/fax/phone” logistics procedures, integrating vendors’ and FMNA legacy databases (DB2/AS400) with web interface and background data acquisition services. The brand new system allows ocean freight companies, ports, logistics managers and trucking companies to control the automated car distribution process, from the factory in Modena, Italy to the local car dealer. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET 2.0, C#, AJAX, Javascript, Visual Studio 2005, MS SQL Server 2005 with Reporting & Integration services, T-SQL stored procedures, .NETtiers framework, CodeSmith 4.0, Visio, IIS6, SVN, RedGate SQLCompare. | ||
| Company: ING Direct | November 2005 to March 2007 | |
|
ING Direct is a branchless direct bank with operations in the United States and many other countries. It offers services over the internet, phone or by mail, attracting customers through their high-interest savings accounts and no service charges or minimum account balance requirements.
I actively participated in three different projects for this client as an analyst, architect and lead developer: Deposit Processing Operational Reporting, MTP2007 (budgeting tool for the project managers and executives), Mortgage Wire Workflow | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET 2.0, C#, Visual Studio 2005, MS SQL Server 2005 with Reporting & Integration services, T-SQL stored procedures, .NETtiers framework, CodeSmith 4.0, Web services, WSE2.0, XML, XSLT, Visio, IIS6, MS Virtual Server R2, SVN, SQLCompare. | ||
| Company: ThomComp, Inc (Thomas Publishing business unit) | June 2003 to February 2006 | |
|
ThomComp delivers system integration, database and infrastructure services for Thomas Publishing, which provides industrial buyers and specifiers worldwide with the complete, up-to-date product, service and supplier information they need to make informed purchasing and specifying decisions.
Working for this client I made many modifications to the existing applications and also created new modules and subsystems for their CRM system, the heart of Thomas Publishing business in the USA, Europe, Japan, Brazil, Mexico and India. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET and .NET framework 1.1 & 2.0, C#, Visual Studio 2003 & 2005, ADO.NET, ODP.NET, Visual Foxpro 7.0, PL/SQL stored procedures, packages and triggers, PL/SQL Developer, Toad, QNXO, ERwin, IIS5, VSS | ||
| Company: Thomson Financial/Thomson Baseline | 2003 | |
| During these short-term assignments I designed and developed some web components for Thomson Financial "Project Management Online" intranet portal and took part in upgrading Thomson Baseline accounting system. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| ASP.NET and .NET framework 1.1, C#, Visual Studio 2003, ADO.NET, Visual Foxpro 6.0, MS SQL Server 2000, SBT, IIS5 | ||
| Company: Bankruptcy Services LLC | 2000 to 2003 | |
|
BSI is a business unit of EPIQ Systems, Inc. (NASDAQ: EPIQ), the nation's leading supplier of technology products and services for bankruptcy administration.
Working for this client I was involved in full life-cycle development of the application for the processing of Chapter 11 bankruptcy claims, the principal business of the company, handling by that moment such mega-cases as Enron, WorldCom, Global Crossing. | ||
| Job details/responsibilities: | ||
| ||
| Tools/technologies used: | ||
| Visual Foxpro 6.0, SQL Server 6.0 & 7.0, IIS5, VSS | ||
| Company: Hastings Healthcare Group | 2000 to 2001 | |
| ||
| (using ASP, MS SQL, IIS, VFP6, JavaScript) | ||
| Company: Personal Fundraising Partners (PFP) | 2000 to 2002 | |
| PFP is a international fundraising company. | ||
| ||
| (using MS Excel, VFP6, VBA, COM) | ||
| Moscow Mayor Office | Nov 1998 to Dec 1999 | |
| ||
| (using Java, Oracle8i, JRun, JServ, ERwin, VFP6) | ||
| Company: DMIB Berhad | Jul 1997 to Nov 1998 | |
| ||
| (using Oracle 8, PL/SQL, VFP6, ERwin) | ||
| National Central Bureau of INTERPOL | Apr 1994 to Jul 1997 | |
| ||
| Company: Microelectronics R&D association | Sep 1992 to Dec 1993 | |
| ||
| QUALIFICATIONS, TRAINING & EDUCATION | ||
| Microsoft Certified Professional (ASP.NET/C#) | 2004 | |
| DevelopMentor Guerilla .NET/C# training | 2003 | |
| Oracle Developer training | 1996 | |
| Master's degree in Electronic Engineering (Moscow State University of Radio engineering, Electronics and Automation) | 1994 | |
| ADDITIONAL INFORMATION | ||
| Hobbies: Photography, playing guitar, singing, snowboarding Not willing to relocate Willing and capable to work hard in exigent but friendly environment, trading cost-effective solutions for proper compensation References available upon request |
||